TOUR
Tour Package – Van
Tour Package Type | INCLUSIONS | NO. OF PAX | RATE/PAX |
---|---|---|---|
3 days PRIVATE Tour w/ Lunch Only | * Batan North Tour | 1 pax | 25,100 |
* Batan South Tour | 2 pax | 15,000 | |
* Sabtang Island Tour | 3 pax | 10,500 | |
* Lunch for Day 1, 2 and 3 | 4 pax | 8,600 | |
* Tour Guide | 5 pax | 7,500 | |
* All Government/Entrance Fees | 6 pax | 6,800 | |
* Boat Fare | 7 pax | 6,300 | |
* Service Vehicle (Van) | 8 pax | 5,900 | |
9 pax | 5,600 | ||
10 pax & up | 5,300 |
Tour Package Type | INCLUSIONS | NO. OF PAX | RATE/PAX |
---|---|---|---|
2 days PRIVATE Tour w/ Lunch Only | * Compressed (Batan North & South) | 1 pax | 22,800 |
* Sabtang Island Tour | 2 pax | 12,700 | |
* Lunch for Day 1 and 2 | 3 pax | 9,400 | |
* Tour Guide | 4 pax & up | 7,700 | |
* All Government/Entrance Fees | 5 pax | 6,700 | |
* Boat Fare | 6 pax | 6,000 | |
* Service Vehicle (Van) | 7 pax | 5,500 | |
8 pax | 5,100 | ||
9 pax | 4,900 | ||
10 pax & up | 4,700 |
Tour Package – COGON TRIKE
Tour Package Type | INCLUSIONS | NO. OF PAX | RATE/PAX |
---|---|---|---|
3 days PRIVATE Tour w/ Lunch Only | * Batan North Tour | 1 pax | 17,800 |
* Batan South Tour | 2 pax | 10,500 | |
* Sabtang Island Tour | |||
* Lunch for Day 1, 2 and 3 | |||
* Tour Guide | |||
* All Government/Entrance Fees | |||
* Boat Fare | |||
* Service Vehicle (Cogon Tricycle) |
Tour Package Type | INCLUSIONS | NO. OF PAX | RATE/PAX |
---|---|---|---|
2 days PRIVATE Tour w/ Lunch Only | * Compressed (Batan North & South) | 1 pax | 16,530 |
* Sabtang Island Tour | 2 pax | 9,550 | |
* Lunch for Day 1 and 2 | |||
* Tour Guide | |||
* All Government/Entrance Fees | |||
* Boat Fare | |||
* Service Vehicle (Cogon Tricycle) |